Change instrument, lot size, and hold duration. Compare Capital.com against all 100 brokers live.
Capital.com is a forex and CFD broker founded in 2016, headquartered in London, UK. It is regulated by FCA (licence 793714), CySEC (licence 319/17), ASIC (licence 513393), FSA (licence SD001). The EUR/USD spread starts from 0.6 pips on an STP or hybrid account — the spread is tight and a partial commission may apply. The minimum deposit is $20. The broker offers 6,800+ tradable instruments. MetaTrader 4 and MetaTrader 5 are available. This page shows verified regulation data, a full trade cost breakdown, and how Capital.com compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FCA Tier 1 — Strict |
793714 |
Capital Com (UK) Ltd | 30:1 | GB |
| CySEC Tier 2 — Standard |
319/17 |
Capital Com SV Investments Ltd | 30:1 | CY, DE, FR, ES, IT, NL, PL, AT, BE, PT +18 more |
| ASIC Tier 1 — Strict |
513393 |
Capital Com Australia Pty Ltd | 30:1 | AU, NZ |
| FSA Tier 3 — Offshore |
SD001 |
Capital Com (SV) Ltd | 500:1 | IL, ZA, AE, SA, IN, NG, KE, EG, BR, MX +23 more |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $6.00 | $3.50 | — | $9.50 |
| 1 night | $6.00 | $3.50 | $6.50 | $16.00 |
| 3 nights | $6.00 | $3.50 | $19.50 | $29.00 |
| 1 week | $6.00 | $3.50 | $45.50 | $55.00 |
| 1 month | $6.00 | $3.50 | $195.00 | $204.50 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (STP / Hybrid).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 63 | Capital.com | 0.6 pips | $6.00 | $3.50 | $6.50 | $16.00 |
| MetaTrader | MT4 & MT5 available |
| Copy trading | No |
| Real stock ownership | No (CFD only) |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | London, UK |
| Founded | 2016 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full Capital.com review →