Change instrument, lot size, and hold duration. Compare FX Trading Corp against all 100 brokers live.
FX Trading Corp is a forex and CFD broker founded in 2015, headquartered in Sydney, Australia. It is regulated by ASIC (licence 485835), FSA (licence SD042). The EUR/USD spread starts from 0.8 pips on an STP or hybrid account — the spread is tight and a partial commission may apply. The minimum deposit is $50. The broker offers 300+ tradable instruments. MetaTrader 4 and MetaTrader 5 are available. This page shows verified regulation data, a full trade cost breakdown, and how FX Trading Corp compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| ASIC Tier 1 — Strict |
485835 |
FX Trading Corp Pty Ltd | 30:1 | AU, NZ |
| FSA Tier 3 — Offshore |
SD042 |
FX Trading Corp Ltd | 500:1 | IL, ZA, AE, SA, IN, NG, KE, EG, BR, MX +23 more |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $8.00 | $3.50 | — | $11.50 |
| 1 night | $8.00 | $3.50 | $6.50 | $18.00 |
| 3 nights | $8.00 | $3.50 | $19.50 | $31.00 |
| 1 week | $8.00 | $3.50 | $45.50 | $57.00 |
| 1 month | $8.00 | $3.50 | $195.00 | $206.50 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (STP / Hybrid).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 82 | FX Trading Corp | 0.8 pips | $8.00 | $3.50 | $6.50 | $18.00 |
| MetaTrader | MT4 & MT5 available |
| Copy trading | No |
| Real stock ownership | No (CFD only) |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | Sydney, Australia |
| Founded | 2015 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full FX Trading Corp review →