Change instrument, lot size, and hold duration. Compare Vantage Markets against all 100 brokers live.
Vantage Markets is a forex and CFD broker founded in 2009, headquartered in Sydney, Australia. It is regulated by ASIC (licence 428901), FCA (licence 590299), CIMA (licence 1383491), FSCA (licence 51268). The EUR/USD spread starts from 0 pips on a raw-spread ECN account — the spread is near zero but a commission of approximately $7 per standard lot applies. The minimum deposit is $50. The broker offers 1,000+ tradable instruments. MetaTrader 4 and MetaTrader 5 are available. This page shows verified regulation data, a full trade cost breakdown, and how Vantage Markets compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| ASIC Tier 1 — Strict |
428901 |
Vantage Global Ltd | 30:1 | AU, NZ |
| FCA Tier 1 — Strict |
590299 |
Vantage Global Prime LLP | 30:1 | GB |
| CIMA Tier 3 — Offshore |
1383491 |
Vantage Markets Ltd | 500:1 | IL, ZA, AE, SA, IN, NG, KE, EG, BR, MX +24 more |
| FSCA Tier 2 — Standard |
51268 |
Vantage Markets Pty Ltd | 400:1 | ZA |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $0.00 | $7.00 | — | $7.00 |
| 1 night | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 nights | $0.00 | $7.00 | $19.50 | $26.50 |
| 1 week | $0.00 | $7.00 | $45.50 | $52.50 |
| 1 month | $0.00 | $7.00 | $195.00 | $202.00 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (ECN / Raw Spread).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 9 | Vantage Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 10 | Axi | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| MetaTrader | MT4 & MT5 available |
| Copy trading | Yes |
| Real stock ownership | No (CFD only) |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | Sydney, Australia |
| Founded | 2009 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full Vantage Markets review →