Change instrument, lot size, and hold duration. Compare ActivTrades against all 100 brokers live.
ActivTrades is a forex and CFD broker founded in 2001, headquartered in London, UK. It is regulated by FCA (licence 434413), SCB (licence SIA-F199), BACEN (licence N/A). The EUR/USD spread starts from 0.5 pips on an STP or hybrid account — the spread is tight and a partial commission may apply. The minimum deposit is $0. The broker offers 1,000+ tradable instruments. MetaTrader 4 and MetaTrader 5 are available. This page shows verified regulation data, a full trade cost breakdown, and how ActivTrades compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FCA Tier 1 — Strict |
434413 |
ActivTrades Corp | 30:1 | GB |
| SCB Tier 3 — Offshore |
SIA-F199 |
ActivTrades Ltd | 400:1 | IL, ZA, AE, SA, IN, NG, KE, EG, BR, MX +21 more |
| BACEN Tier 3 — Offshore |
N/A |
ActivTrades Corp (Brazil) | 30:1 | BR |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $5.00 | $3.50 | — | $8.50 |
| 1 night | $5.00 | $3.50 | $6.50 | $15.00 |
| 3 nights | $5.00 | $3.50 | $19.50 | $28.00 |
| 1 week | $5.00 | $3.50 | $45.50 | $54.00 |
| 1 month | $5.00 | $3.50 | $195.00 | $203.50 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (STP / Hybrid).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 46 | ActivTrades | 0.5 pips | $5.00 | $3.50 | $6.50 | $15.00 |
| MetaTrader | MT4 & MT5 available |
| Copy trading | No |
| Real stock ownership | No (CFD only) |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | London, UK |
| Founded | 2001 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full ActivTrades review →