Change instrument, lot size, and hold duration. Compare DEGIRO against all 100 brokers live.
DEGIRO is a forex and CFD broker founded in 2008, headquartered in Amsterdam, Netherlands. It is regulated by AFM (licence 12060), BaFin (licence 151148). The EUR/USD spread starts from 2 pips on a spread-only market-maker model — no separate commission, costs are built into the spread. The minimum deposit is $0. The broker offers 50,000+ tradable instruments. MetaTrader is not available. This page shows verified regulation data, a full trade cost breakdown, and how DEGIRO compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| AFM Tier 3 — Offshore |
12060 |
DEGIRO B.V. | 30:1 | NL, DE, FR, ES, IT, BE, AT, PT, IE, PL +19 more |
| BaFin Tier 1 — Strict |
151148 |
DEGIRO GmbH | 30:1 | DE, AT |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $20.00 | $0.00 | — | $20.00 |
| 1 night | $20.00 | $0.00 | $6.50 | $26.50 |
| 3 nights | $20.00 | $0.00 | $19.50 | $39.50 |
| 1 week | $20.00 | $0.00 | $45.50 | $65.50 |
| 1 month | $20.00 | $0.00 | $195.00 | $215.00 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (Market Maker).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 99 | DEGIRO | 2 pips | $20.00 | $0.00 | $6.50 | $26.50 |
| MetaTrader | Not available |
| Copy trading | No |
| Real stock ownership | Yes |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | Amsterdam, Netherlands |
| Founded | 2008 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full DEGIRO review →