Change instrument, lot size, and hold duration. Compare Ingot Brokers against all 100 brokers live.
Ingot Brokers is a forex and CFD broker founded in 2006, headquartered in Sydney, Australia. It is regulated by ASIC (licence 439754), DFSA (licence F004885), FSA (licence SD052). The EUR/USD spread starts from 1 pips on a spread-only market-maker model — no separate commission, costs are built into the spread. The minimum deposit is $100. The broker offers 300+ tradable instruments. MetaTrader 4 and MetaTrader 5 are available. This page shows verified regulation data, a full trade cost breakdown, and how Ingot Brokers compares to 100 other brokers on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| ASIC Tier 1 — Strict |
439754 |
Ingot Brokers Pty Ltd | 30:1 | AU, NZ |
| DFSA Tier 2 — Standard |
F004885 |
Ingot Brokers Ltd | 400:1 | AE, SA, KW, QA, BH, OM |
| FSA Tier 3 — Offshore |
SD052 |
Ingot Brokers Group Ltd | 500:1 | IL, ZA, SA, IN, NG, KE, EG, BR, MX, MY +23 more |
| Hold duration | Spread cost | Commission | Swap (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $10.00 | $0.00 | — | $10.00 |
| 1 night | $10.00 | $0.00 | $6.50 | $16.50 |
| 3 nights | $10.00 | $0.00 | $19.50 | $29.50 |
| 1 week | $10.00 | $0.00 | $45.50 | $55.50 |
| 1 month | $10.00 | $0.00 | $195.00 | $205.00 |
Swap rates are industry-typical estimates. Actual overnight rates vary per broker and change with interest rates. Commission is estimated from spread profile (Market Maker).
| Rank | Broker | Spread | Spread $ | Commission | Swap (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 2 | IC Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 3 | FP Markets | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 4 | Exness | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 5 | Tickmill | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 6 | Eightcap | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 7 | RoboForex | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 8 | LiteFinance | 0 pips | $0.00 | $7.00 | $6.50 | $13.50 |
| 72 | Ingot Brokers | 1 pips | $10.00 | $0.00 | $6.50 | $16.50 |
| MetaTrader | MT4 & MT5 available |
| Copy trading | No |
| Real stock ownership | No (CFD only) |
| Retail loss rate | 76% of retail accounts lose money |
| Headquarters | Sydney, Australia |
| Founded | 2006 |
Data sourced from official regulator registers (FCA, ASIC, CySEC, MAS and others), verified 2026-09-15. Spread figures are typical/minimum and may differ on live accounts. Trade cost estimates use standard lot sizes and typical industry swap rates. This page does not constitute financial advice. Read full Ingot Brokers review →