45 ECN Brokers — Total Cost Per Lot Compared
| Broker | EUR/USD Spread | Commission/lot | Total 1-lot cost | Min Deposit | Top Regulator | |
|---|---|---|---|---|---|---|
| Pepperstone | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Check → |
| IC Markets | 0 pips | ~$7.00/lot | $7.00 | $200 | ASIC | Check → |
| FP Markets | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Check → |
| Exness | 0 pips | ~$7.00/lot | $7.00 | $3 | CySEC | Check → |
| Tickmill | 0 pips | ~$7.00/lot | $7.00 | $100 | FCA | Check → |
| Eightcap | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Check → |
| RoboForex | 0 pips | ~$7.00/lot | $7.00 | $10 | FSC | Check → |
| LiteFinance | 0 pips | ~$7.00/lot | $7.00 | $10 | CySEC | Check → |
| Vantage Markets | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Check → |
| Axi | 0 pips | ~$7.00/lot | $7.00 | $0 | ASIC | Check → |
| BlackBull Markets | 0 pips | ~$7.00/lot | $7.00 | $0 | FMA | Check → |
| GO Markets | 0 pips | ~$7.00/lot | $7.00 | $200 | ASIC | Check → |
| TMGM | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Check → |
| FXOpen | 0 pips | ~$7.00/lot | $7.00 | $1 | FCA | Check → |
| MultiBank Group | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Check → |
| FxChoice | 0 pips | ~$7.00/lot | $7.00 | $100 | IFSC | Check → |
| Tradeview Forex | 0 pips | ~$7.00/lot | $7.00 | $100 | CIMA | Check → |
| SuperForex | 0 pips | ~$7.00/lot | $7.00 | $1 | IFSC | Check → |
| PaxForex | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Check → |
| ForexChief | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Check → |
| ProfiForex | 0 pips | ~$7.00/lot | $7.00 | $0 | IFSC | Check → |
| FreshForex | 0 pips | ~$7.00/lot | $7.00 | $1 | IFSC | Check → |
| Libertex | 0 pips | ~$7.00/lot | $7.00 | $10 | CySEC | Check → |
| Velocity Trade | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Check → |
| Axiory | 0 pips | ~$7.00/lot | $7.00 | $10 | IFSC | Check → |
| Alpari | 0 pips | ~$7.00/lot | $7.00 | $5 | FSA | Check → |
| Global Prime | 0 pips | ~$7.00/lot | $7.00 | $0 | ASIC | Check → |
| EuroTrader | 0 pips | ~$7.00/lot | $7.00 | $100 | CySEC | Check → |
| Moneta Markets | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Check → |
| JustMarkets | 0 pips | ~$7.00/lot | $7.00 | $1 | CySEC | Check → |
| FP Growth | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Check → |
| TradersWay | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Check → |
| Infinox | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Check → |
| FXTM | 0.1 pips | ~$7.00/lot | $8.00 | $10 | CySEC | Check → |
| Admiral Markets | 0.1 pips | ~$7.00/lot | $8.00 | $100 | FCA | Check → |
| XTB | 0.1 pips | ~$7.00/lot | $8.00 | $0 | FCA | Check → |
| ThinkMarkets | 0.1 pips | ~$7.00/lot | $8.00 | $0 | FCA | Check → |
| Hantec Markets | 0.1 pips | ~$7.00/lot | $8.00 | $1000 | FCA | Check → |
| Windsor Brokers | 0.1 pips | ~$7.00/lot | $8.00 | $100 | CySEC | Check → |
| Fidelis Capital Markets | 0.1 pips | ~$7.00/lot | $8.00 | $100 | FSA | Check → |
| HYCM | 0.2 pips | ~$7.00/lot | $9.00 | $100 | FCA | Check → |
| Interactive Brokers | 0.2 pips | ~$7.00/lot | $9.00 | $0 | FCA | Check → |
| Dukascopy | 0.2 pips | ~$7.00/lot | $9.00 | $100 | FINMA | Check → |
| FXFlat | 0.2 pips | ~$7.00/lot | $9.00 | $500 | BaFin | Check → |
| HFM | 0.3 pips | ~$7.00/lot | $10.00 | $5 | FCA | Check → |
Total 1-lot cost = spread cost ($10 per pip per lot) + commission. Excludes overnight swap. Learn more about ECN vs market maker brokers →
Frequently Asked Questions
What is an ECN forex broker?
An ECN (Electronic Communications Network) broker passes your orders directly to the interbank market or a pool of liquidity providers without a dealing desk. This results in very tight raw spreads — often 0.0 pips on EUR/USD — but a separate commission per lot. The total cost is usually lower than market maker spreads for active traders.
Is ECN better than market maker?
For active traders and scalpers, ECN is usually cheaper because the raw spread is lower. For casual traders who hold positions for days, a market maker with a moderate spread and zero commission can be equally competitive. See our full comparison guide.
Which ECN broker has the lowest spread?
Pepperstone, IC Markets, FP Markets all offer 0.0 pip EUR/USD spreads on their raw ECN accounts. The difference is in commission: verify the exact rate with our free broker check tool before opening an account.
Data sourced from official regulator registers and broker websites, verified 2026-09-16. This page does not constitute financial advice.