All 61 Brokers With No Inactivity Fee
| Broker | EUR/USD Spread | Min Deposit | Regulator | |
|---|---|---|---|---|
| Pepperstone | 0 pips | $0 | FCA + more | Check costs → |
| IC Markets | 0 pips | $200 | ASIC + more | Check costs → |
| FP Markets | 0 pips | $100 | ASIC + more | Check costs → |
| Exness | 0 pips | $3 | CySEC + more | Check costs → |
| Tickmill | 0 pips | $100 | FCA + more | Check costs → |
| Eightcap | 0 pips | $100 | ASIC + more | Check costs → |
| RoboForex | 0 pips | $10 | FSC | Check costs → |
| LiteFinance | 0 pips | $10 | CySEC + more | Check costs → |
| Vantage Markets | 0 pips | $50 | ASIC + more | Check costs → |
| Axi | 0 pips | $0 | ASIC + more | Check costs → |
| BlackBull Markets | 0 pips | $0 | FMA + more | Check costs → |
| GO Markets | 0 pips | $200 | ASIC + more | Check costs → |
| TMGM | 0 pips | $100 | ASIC + more | Check costs → |
| FXOpen | 0 pips | $1 | FCA + more | Check costs → |
| MultiBank Group | 0 pips | $50 | ASIC + more | Check costs → |
| FxChoice | 0 pips | $100 | IFSC | Check costs → |
| Tradeview Forex | 0 pips | $100 | CIMA + more | Check costs → |
| SuperForex | 0 pips | $1 | IFSC | Check costs → |
| PaxForex | 0 pips | $10 | FSA | Check costs → |
| ForexChief | 0 pips | $10 | FSA | Check costs → |
| ProfiForex | 0 pips | $0 | IFSC | Check costs → |
| FreshForex | 0 pips | $1 | IFSC | Check costs → |
| Velocity Trade | 0 pips | $0 | FCA | Check costs → |
| Axiory | 0 pips | $10 | IFSC | Check costs → |
| Alpari | 0 pips | $5 | FSA | Check costs → |
| Global Prime | 0 pips | $0 | ASIC + more | Check costs → |
| EuroTrader | 0 pips | $100 | CySEC + more | Check costs → |
| Moneta Markets | 0 pips | $50 | ASIC + more | Check costs → |
| JustMarkets | 0 pips | $1 | CySEC + more | Check costs → |
| FP Growth | 0 pips | $10 | FSA | Check costs → |
| TradersWay | 0 pips | $10 | FSA | Check costs → |
| Infinox | 0 pips | $0 | FCA + more | Check costs → |
| ThinkMarkets | 0.1 pips | $0 | FCA + more | Check costs → |
| Hantec Markets | 0.1 pips | $1000 | FCA + more | Check costs → |
| Fidelis Capital Markets | 0.1 pips | $100 | FSA | Check costs → |
| HYCM | 0.2 pips | $100 | FCA + more | Check costs → |
| Interactive Brokers | 0.2 pips | $0 | FCA + more | Check costs → |
| Dukascopy | 0.2 pips | $100 | FINMA + more | Check costs → |
| HFM | 0.3 pips | $5 | FCA + more | Check costs → |
| Grand Capital | 0.4 pips | $10 | FSA | Check costs → |
| GKFX Prime | 0.4 pips | $100 | FCA + more | Check costs → |
| Trading 212 | 0.5 pips | $1 | FCA + more | Check costs → |
| ActivTrades | 0.5 pips | $0 | FCA + more | Check costs → |
| Conotoxia | 0.5 pips | $20 | CySEC + more | Check costs → |
| Orbex | 0.5 pips | $200 | CySEC + more | Check costs → |
| Weltrade | 0.5 pips | $25 | FSA | Check costs → |
| Capital.com | 0.6 pips | $20 | FCA + more | Check costs → |
| Spreadex | 0.6 pips | $0 | FCA | Check costs → |
| Trade Nation | 0.6 pips | $0 | FCA + more | Check costs → |
| Octa | 0.6 pips | $25 | CySEC + more | Check costs → |
| Squared Financial | 0.8 pips | $25 | CySEC + more | Check costs → |
| TM Forex | 0.8 pips | $50 | FSA | Check costs → |
| FX Trading Corp | 0.8 pips | $50 | ASIC + more | Check costs → |
| Headway | 0.9 pips | $50 | FSA | Check costs → |
| MTrading | 0.9 pips | $10 | FSA | Check costs → |
| Ingot Brokers | 1 pips | $100 | ASIC + more | Check costs → |
| FinPro Trading | 1 pips | $100 | FSA | Check costs → |
| Amana Capital | 1.2 pips | $100 | CySEC + more | Check costs → |
| easyMarkets | 1.8 pips | $25 | CySEC + more | Check costs → |
| DEGIRO | 2 pips | $0 | AFM + more | Check costs → |
| InstaForex | 3 pips | $1 | CySEC + more | Check costs → |
Frequently Asked Questions
What is a forex broker inactivity fee?
An inactivity fee (also called a dormancy fee) is a monthly charge a broker deducts from your account balance when you have not logged in or traded for a set period — typically 3 to 12 months. The fee is usually $5–$15 per month and continues until your balance reaches zero.
Which forex brokers have no inactivity fee?
Pepperstone, IC Markets, FP Markets, Exness, Tickmill and 56 other brokers in our database charge no inactivity fee. Use our free broker check tool to verify the current fee policy before opening an account.
How do I avoid inactivity fees?
Choose a broker with no inactivity fee policy. If your broker does charge a dormancy fee, simply log in to your account or place a small trade before the inactivity period ends — typically 3 months. Check your broker agreement for the exact trigger conditions.
Data sourced from official regulator registers and broker websites, verified 2026-09-16. This page does not constitute financial advice.