BrokerForexReviews

High Leverage Forex Brokers 2026

Leverage lets you control a larger position with a smaller deposit — 100:1 leverage means $1,000 controls a $100,000 position. The higher the leverage, the greater the potential profit and the greater the risk of loss. Leverage limits depend heavily on your location and the regulatory entity of the broker. EU and UK traders are capped at 30:1 on major forex pairs under ESMA and FCA rules. Traders in other regions can access much higher leverage through offshore-regulated entities. Of 100 brokers reviewed, several offer up to 3000:1 through their offshore arms. Use our free broker check tool to see exactly which leverage applies to your country. Always check your country's regulatory limits before opening an account.
3000:1
Highest leverage in database
30:1
EU/UK retail cap (FCA/ESMA)

All Brokers Ranked by Maximum Available Leverage

BrokerMax LeverageRegulator (offshore)Min DepositEUR/USD Spread
FBS 3000:1 IFSC (000102/6) $1 0.7 pips Check →
SuperForex 3000:1 IFSC (000261/350) $1 0 pips Check →
JustMarkets 3000:1 FSA (SD088) $1 0 pips Check →
FXTM 2000:1 FSC (GB19425494) $10 0.1 pips Check →
Exness 2000:1 FSA (SD025) $3 0 pips Check →
RoboForex 2000:1 FSC (000138/210) $10 0 pips Check →
HFM 2000:1 FSA (SD015) $5 0.3 pips Check →
easyMarkets 2000:1 FSA (SD056) $25 1.8 pips Check →
Headway 2000:1 FSA (SD028) $50 0.9 pips Check →
FreshForex 2000:1 IFSC (000122/333) $1 0 pips Check →
XM 1000:1 IFSC (000261/158) $5 0.6 pips Check →
ForexChief 1000:1 FSA (SD030) $10 0 pips Check →
Weltrade 1000:1 FSA (SD060) $25 0.5 pips Check →
Alpari 1000:1 FSA (SD025) $5 0 pips Check →
InstaForex 1000:1 BVI-FSC (SIBA/L/14/1082) $1 3 pips Check →
Moneta Markets 1000:1 FSA (SD028) $50 0 pips Check →
Libertex 999:1 FSA (SD038) $10 0 pips Check →
Axiory 777:1 IFSC (000122/370) $10 0 pips Check →
Pepperstone 500:1 SCB (SIA-F217) $0 0 pips Check →
IC Markets 500:1 FSA (SD018) $200 0 pips Check →
FP Markets 500:1 FSA (SD026) $100 0 pips Check →
Admiral Markets 500:1 JSC (N/A) $100 0.1 pips Check →
XTB 500:1 IFSC (000302/46) $0 0.1 pips Check →
ThinkMarkets 500:1 FSA (SD060) $0 0.1 pips Check →
Tickmill 500:1 FSA (SD008) $100 0 pips Check →
Eightcap 500:1 SCB (SIA-F220) $100 0 pips Check →
FxPro 500:1 SCB (SIA-F184) $100 0.6 pips Check →
LiteFinance 500:1 FSA (N/A) $10 0 pips Check →
NAGA 500:1 FSA (SD026) $250 0.7 pips Check →
Skilling 500:1 FSA (SD042) $100 0.7 pips Check →
Capital.com 500:1 FSA (SD001) $20 0.6 pips Check →
Vantage Markets 500:1 CIMA (1383491) $50 0 pips Check →
Axi 500:1 FSA (SD037) $0 0 pips Check →
BlackBull Markets 500:1 FSA (SD045) $0 0 pips Check →
GO Markets 500:1 FSA (SD043) $200 0 pips Check →
Trade Nation 500:1 SCB (SIA-F216) $0 0.6 pips Check →
TMGM 500:1 VFSC (40356) $100 0 pips Check →
FXOpen 500:1 FSA (SD025) $1 0 pips Check →
BDSwiss 500:1 FSC (C118023331) $100 1.5 pips Check →
Octa 500:1 FSA (SD035) $25 0.6 pips Check →
Markets.com 500:1 FSA (SD028) $100 0.6 pips Check →
Hantec Markets 500:1 FSA (SD028) $1000 0.1 pips Check →
Windsor Brokers 500:1 BVI-FSC (SIBA/L/08/0025) $100 0.1 pips Check →
MultiBank Group 500:1 FSA (SD036) $50 0 pips Check →
ICM Capital 500:1 FSA (SD081) $200 0.8 pips Check →
Conotoxia 500:1 FSA (SD025) $20 0.5 pips Check →
Orbex 500:1 FSA (SD010) $200 0.5 pips Check →
PaxForex 500:1 FSA (SD061) $10 0 pips Check →
MTrading 500:1 FSA (SD064) $10 0.9 pips Check →
TurboForex 500:1 FSA (SD031) $250 1.5 pips Check →
ProfiForex 500:1 IFSC (000102/27) $0 0 pips Check →
Grand Capital 500:1 FSA (SD028) $10 0.4 pips Check →
Ingot Brokers 500:1 FSA (SD052) $100 1 pips Check →
CM Trading 500:1 FSA (SD053) $250 1.8 pips Check →
Squared Financial 500:1 FSA (SD039) $25 0.8 pips Check →
ACM Gold 500:1 FSCA (40028) $100 2 pips Check →
Global Prime 500:1 VFSC (40256) $0 0 pips Check →
EuroTrader 500:1 FSA (SD058) $100 0 pips Check →
TM Forex 500:1 FSA (SD037) $50 0.8 pips Check →
FP Growth 500:1 FSA (SD036) $10 0 pips Check →
FinPro Trading 500:1 FSA (SD030) $100 1 pips Check →
TradersWay 500:1 FSA (SD026) $10 0 pips Check →
FX Trading Corp 500:1 FSA (SD042) $50 0.8 pips Check →
Infinox 500:1 SCB (SIA-F205) $0 0 pips Check →
eToro 400:1 FSAS (SD076) $50 1 pips Check →
AvaTrade 400:1 BVI-FSC (SIBA/L/13/1049) $100 0.9 pips Check →
IG Group 400:1 FSCA (41393) $0 0.6 pips Check →
FXCM 400:1 FSCA (46534) $50 1.3 pips Check →
HYCM 400:1 DFSA (F000048) $100 0.2 pips Check →
IronFX 400:1 FSCA (45269) $100 1.6 pips Check →
ActivTrades 400:1 SCB (SIA-F199) $0 0.5 pips Check →
Tradeview Forex 400:1 CIMA (585163) $100 0 pips Check →
FXGiants 400:1 IFSC (000261/106) $100 1.5 pips Check →
Fidelis Capital Markets 400:1 FSA (SD052) $100 0.1 pips Check →
Amana Capital 400:1 DFSA (F004885) $100 1.2 pips Check →
GKFX Prime 400:1 FSA (SD058) $100 0.4 pips Check →
Vestle 400:1 FSCA (45758) $250 0.9 pips Check →
Plus500 300:1 FSA (SD039) $100 0.6 pips Check →
Saxo Bank 200:1 DFSA (DF000029) $2000 0.4 pips Check →
Swissquote 200:1 DFSA (F004885) $1000 1.3 pips Check →
Dukascopy 200:1 FSA (SD030) $100 0.2 pips Check →
FxChoice 200:1 IFSC (000271/107) $100 0 pips Check →
OANDA 50:1 CFTC (0325821) $0 1.2 pips Check →
Forex.com 50:1 CFTC (0339826) $100 1.2 pips Check →
Interactive Brokers 50:1 FINRA (0258597) $0 0.2 pips Check →
CMC Markets 30:1 IIROC (N/A) $0 0.5 pips Check →
Trading 212 30:1 CySEC (398/21) $1 0.5 pips Check →
City Index 30:1 ASIC (345646) $0 0.5 pips Check →
Spreadex 30:1 FCA (190941) $0 0.6 pips Check →
ETX Capital 30:1 FCA (124721) $100 0.6 pips Check →
Alvexo 30:1 CySEC (236/14) $500 1.3 pips Check →
UFX 30:1 CySEC (127/10) $100 2 pips Check →
Larsson & Holz 30:1 CySEC (195/13) $100 1.8 pips Check →
RCM Capital Markets 30:1 FCA (517765) $500 1 pips Check →
Velocity Trade 30:1 FCA (484381) $0 0 pips Check →
Fondex 30:1 CySEC (268/15) $250 0.8 pips Check →
FXFlat 30:1 BaFin (156566) $500 0.2 pips Check →
FXDD 30:1 MFSA (IS46580) $100 1.5 pips Check →
DEGIRO 30:1 BaFin (151148) $0 2 pips Check →
NSFX 30:1 MFSA (C56218) $500 1 pips Check →

High leverage is typically available only through offshore entities (FSA Seychelles, FSC, VFSC). EU and UK residents are capped at 30:1 on major forex pairs by FCA/ESMA rules. Verify which entity applies to your country with the broker check tool.

Frequently Asked Questions

Which forex broker offers the highest leverage?

FBS (3000:1), SuperForex (3000:1), JustMarkets (3000:1) offer the highest leverage in our database. These figures apply to offshore entities only — EU and UK clients are limited to 30:1 under ESMA regulations.

Is high leverage dangerous?

High leverage amplifies both gains and losses. At 1000:1, a 0.1% adverse move wipes your margin. Regulators in the UK (FCA), EU (ESMA) and Australia (ASIC) cap retail leverage at 30:1 for major forex pairs for this reason. Only professional clients or offshore accounts can access higher leverage.

How do I get higher leverage as an EU or UK trader?

EU and UK retail traders are capped at 30:1 on major pairs. Options include: applying for professional client status (requires meeting two of three criteria: large portfolio, trading experience, finance industry background), or opening with an offshore entity of a broker — accepting lower regulatory protection in exchange for higher leverage.

Data sourced from official regulator registers and broker websites, verified 2026-09-16. This page does not constitute financial advice.